With one week left in the N.C. high school football regular season, there are four new teams in the N.C. statewide rankings.
Read more Miami, SMU were the only ranked ACC teams playing in Week 8. They dominated
The polls are sponsored by The Charlotte Observer and the News & Observer of Raleigh. They include a N.C. Super 25 for the state’s best teams, regardless of classification, or if they are public or private schools.
In addition, the media companies offer rankings for each of the eight N.C. High School Athletic Association classifications for public schools plus two private school polls — one of the best 11-man teams and one for 8-man football.
This week, two Raleigh-area teams rejoin the Super 25: Rolesville and Cardinal Gibbons.
Read more Ngongba, Blackwell lead No. 2 Blue Devils to exhibition win over Kansas
Rolesville (6-2-1) beat Leesville Road, 35-0, Friday and has won five games in a row. The Rams started 0-2, with losses to Super 25 No. 2 Providence Day and No. 17 Mallard Creek. Since then, Rolesville is 6-0-1, with a 10-10 tie to No. 7 Millbrook, and blowout wins over everybody else. Rolesville has three straight shutouts.
Gibbons beat Sanderson, 50-12, on Friday and has won three of its last four games. Gibbons has shut out two of its last four opponents.
Rk, School, Rec, Prvs.
1. Hough 9-0 Prev. 1
2. Providence Day 8-1 Prev. 2
3. Grimsley 9-0 Prev. 3
4. Weddington 10-0 Prev. 4
5. Chambers 9-0 Prev. 6
6. Lake Norman 9-0 Prev. 7
7. Millbrook 8-0-1 Prev. 9
8. Reagan 8-1 Prev. 8
9. A.L. Brown 9-0 Prev. 16
10. Garner 7-2 Prev. 21
11. Clayton 8-1 Prev. 5
12. Hoggard 8-1 Prev. 10
13. Robinson 9-0 Prev. 11
14. Northside 9-0 Prev. 12
15. Crest 8-1 Prev. 14
16. Rose 9-0 Prev. 15
17. Mallard Creek 7-2 Prev. 20
18. Rolesville 6-2-1 Prev. NR
19. Cleveland 8-1 Prev. 22
20. Asheville 8-1 Prev. 23
21. West Iredell 9-0 Prev. 18
22. South Point 9-1 Prev. 19
23. Jacksonville 6-2 Prev. 24
24. West Forsyth 7-2 Prev. 13
25. Cardinal Gibbons 6-3 Prev. NR
NCHSAA 8A
1. Hough 9-0 Prev. 1
2. Chambers 9-0 Prev. 2
3. Millbrook 8-0-1 Prev. 3
4. Hoggard 8-1 Prev. 4
5. Mallard Creek 7-2 Prev. 7
6. Rolesville 6-2-1 Prev. 8
7. Myers Park 6-3 Prev. 6
8. Palisades 7-2 Prev. 9
9. West Forsyth 7-2 Prev. 5
10. Apex Friendship 9-0 Prev. 10
NCHSAA 7A
1. Grimsley 9-0 Prev. 1
2. Weddington 10-0 Prev. 2
3. Lake Norman 9-0 Prev. 4
4. Reagan 8-1 Prev. 5
5. A.L. Brown 9-0 Prev. 6
6. Garner 7-2 Prev. 7
7. Clayton 8-1 Prev. 3
8. Cleveland 8-1 Prev. 8
9. Cardinal Gibbons 6-3 Prev. 9
10. Southeast Raleigh 6-3 Prev. 10
NCHSAA 6A
1. Rose 9-0 Prev. 1
2. Asheville 8-1 Prev. 2
3. Jacksonville 6-2 Prev. 3
4. Seventy-First 8-1 Prev. 4
5. T.C. Roberson 7-2 Prev. 5
6. Middle Creek 7-2 Prev. 6
7. Scotland 8-1 Prev. 7
8. Kings Mountain 7-2 Prev. 8
9. Northern Nash 7-2 Prev. 9
10. Asheboro 8-1 Prev. NR
NCHSAA 5A
1. Robinson 9-0 Prev. 1
2. Northside 9-0 Prev. 2
3. Crest 8-1 Prev. 3
4. South Point 9-1 Prev. 4
5. Franklin 8-0 Prev. 5
6. East Lincoln 9-1 Prev. 6
7. Hunt 8-1 Prev. 7
8. Southeast Alamance 9-0 Prev. 8
9. Fike 8-1 Prev. 9
10. Monroe 7-2 Prev. 10
NCHSAA 4A
1. West Iredell 9-0 Prev. 1
2. Hibriten 9-0 Prev. 2
3. Burns 7-2 Prev. 3
4. Stuart Cramer 7-2 Prev. 4
5. Tuscola 8-1 Prev. 6
6. T.W. Andrews 8-1 Prev. 5
7. East Duplin 8-1 Prev. 7
8. West Craven 7-2 Prev. 9
9. Reidsville 6-3 Prev. 8
10. SouthWest Edgecombe 6-3 Prev. 10
NCHSAA 3A
1. Shelby 8-1 Prev. 1
2. Hendersonville 9-0 Prev. 3
3. Whiteville 8-0 Prev. 2
4. James Kenan 7-1 Prev. 4
5. Northeastern 8-1 Prev. 6
6. Lincolnton 6-3 Prev. 5
7. North Stanly 8-0 Prev. 8
8. Midway 7-1 Prev. 7
9. Thomasville 8-1 Prev. 9
10. Walkertown 8-1 Prev. 10
NCHSAA 2A
1. Tarboro 8-1 Prev. 1
2. Corvian Community 8-1 Prev. 2
3. Warren County 9-0 Prev. 3
4. Starmount 8-1 Prev. 4
5. Murphy 7-2 Prev. 5
6. Holmes 7-1 Prev. 6
7. Community School of Davidson 6-3 Prev. 7
8. Mitchell 6-3 Prev. 9
9. Christ the King 6-3 Prev. 8
10. Alleghany 6-3 Prev. 10
NCHSAA 1A
1. Northside 9-0 Prev. 1
2. Robbinsville 4-5 Prev. 2
3. Chatham Central 8-0 Prev. 3
4. Wilson Prep 5-4 Prev. 4
5. Winston-Salem Prep 5-4 Prev. 5
6. South Davidson 6-3 Prev. 6
7. Sallie B. Howard 5-3 Prev. 7
8. Rosman 5-5 Prev. 9
9. North Edgecombe 6-3 Prev. 8
10. East Columbus 4-5 Prev. NR
NCISAA
1. Providence Day 8-1 Prev. 1
2. Asheville School 7-2 Prev. 2
3. Christ School 7-2 Prev. 5
4. Cannon School 6-3 Prev. 3
5. Charlotte Latin 4-5 Prev. 4
6. Charlotte Christian 3-5 Prev. 6
7. Charlotte Country Day 3-6 Prev. 7
8. High Point Christian 7-2 Prev. 8
9. Harrells Christian 4-4 Prev. 9
10. North Raleigh Christian 6-3 Prev. 10
NCISAA 8-MAN
1. John Paul II Catholic 8-0 Prev. 1
2. Cary Christian 8-0 Prev. 2
3. Faith Christian 8-1 Prev. 3
4. Pungo Christian 9-0 Prev. 5
5. Lawrence Academy 6-3 Prev. 4
6. Liberty Christian 7-0 Prev. 6
7. St. David’s 4-4 Prev. 7
8. Wake Christian 2-7 Prev. 8
9. Community Christian 5-4 Prev. 9
10. Father Capodanno 2-6 Prev. 10
This story was originally published October 25, 2026 at 5:00 AM with the headline “New NC high school football rankings: 11 polls, four new teams.”
Read more Duke’s trick play the difference against Virginia. Observations from the ACC win
